<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#BYOTchat</title>
	<atom:link href="http://www.byotchat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byotchat.com</link>
	<description>The web site for the weekly #BYOTchat on twitter</description>
	<lastBuildDate>Wed, 12 Jun 2013 14:43:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Blended Learning in the BYOT Classroom</title>
		<link>http://www.byotchat.com/2013/06/12/blended-learning-in-the-byot-classroom/</link>
		<comments>http://www.byotchat.com/2013/06/12/blended-learning-in-the-byot-classroom/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 14:43:46 +0000</pubDate>
		<dc:creator>Steve Hayes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.byotchat.com/?p=923</guid>
		<description><![CDATA[Five years ago, Clayton Christensen’s Disrupting Class (2008) predicted that by 2019 50% of high school courses will be delivered online in various forms.  Today, the Claton Christensen Institute for Disruptive Innovation believes that 90% of that online learning will &#8230; <a href="http://www.byotchat.com/2013/06/12/blended-learning-in-the-byot-classroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Five years ago, Clayton Christensen’s <em>Disrupting Class (2008) </em>predicted that by 2019 50% of high school courses will be delivered online in various forms.  Today, the Claton Christensen Institute for Disruptive Innovation believes that 90% of that online learning will be in the form of blended learning. Blended Learning is defined as a formal education program in which a student learns at least in part through online delivery of content and instruction with some element of student control over time, place, path, and/or pace and at least in part at a supervised brick-and-mortar location away from home (<a href="http://www.innosightinstitute.org/classifying-k-12-blended-learning/">Horn &amp; Staker, 2012</a>). With many tools having synchronous and asynchronous attributes, learning exploration continues in multiple environments, including outside of the school building.</p>
<p>On Thursday, June 13 at 9 PM EDT,  #BYOTchat will discuss blended learning.</p>
<ul>
<li>The importance of blended learning</li>
<li>The advantages and disadvantages of blended learning</li>
<li>How to start a blended learning program</li>
<li>Different models of blended learning</li>
<li>How to efficiently manage both classroom teaching and blended learning</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.byotchat.com/2013/06/12/blended-learning-in-the-byot-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My BYOT Next Steps</title>
		<link>http://www.byotchat.com/2013/06/04/my-byot-next-steps/</link>
		<comments>http://www.byotchat.com/2013/06/04/my-byot-next-steps/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 12:15:05 +0000</pubDate>
		<dc:creator>Tim Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.byotchat.com/?p=911</guid>
		<description><![CDATA[All of us in education know that summer means more than fun and games at the beach.  Of course, it is a time to relax and recharge our batteries so that we are ready to begin a new school year, &#8230; <a href="http://www.byotchat.com/2013/06/04/my-byot-next-steps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All of us in education know that summer means more than fun and games at the beach.  Of course, it is a time to relax and recharge our batteries so that we are ready to begin a new school year, but it is also a time for reflection and planning.</p>
<p>In this week&#8217;s BYOTchat, we will set the stage for summer reflection for BYOT by discussing our personal BYOT next steps.  Think about the following two statements:</p>
<ol>
<li>My summer BYOT projects are&#8230;</li>
<li>Next year, in my BYOT classroom, I will&#8230;</li>
</ol>
<p>Come prepared to BYOTchat in Twitter on Thursday, 6/6, at 9PM EDT to learn with your Personal Learning Network (PLN).  Share your BYOT Next Steps and get some good ideas and strategies for an amazing BYOT summer!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byotchat.com/2013/06/04/my-byot-next-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYOT and Digital Footprints</title>
		<link>http://www.byotchat.com/2013/05/30/byot-and-digital-footprints/</link>
		<comments>http://www.byotchat.com/2013/05/30/byot-and-digital-footprints/#comments</comments>
		<pubDate>Thu, 30 May 2013 13:44:47 +0000</pubDate>
		<dc:creator>MyTakeOnit—Jeremy Angoff of OunceIT, LLC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.byotchat.com/?p=901</guid>
		<description><![CDATA[I am very excited to co-host #BYOTchat with Molly James tonight! I am the library department chair at New Canaan High School in Connecticut, and we are a Choose Your Tool School &#8211; our students use their own mobile technology and &#8230; <a href="http://www.byotchat.com/2013/05/30/byot-and-digital-footprints/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/mluhtala" target="_blank">I</a> am very excited to co-host <a href="http://www.byotchat.com/" target="_blank">#BYOTchat</a> with <a href="http://twitter.com/mmmjams" target="_blank">Molly James</a> tonight! I am the library department chair at <a href="http://nchslibrary.info/" target="_blank">New Canaan High School</a> in Connecticut, and we are a <em>Choose Your Tool School</em> &#8211; our students use their own mobile technology and social media as part of their learning program. Molly is a New Canaan High School senior who has a clear vision of how this helps her build the positive digital profile she will need as she moves beyond her K-12 experience.</p>
<p><em>&#8220;When I think of a digital footprint, I think of what’s going to remain years into the future, like the fossilized dinosaur tracks that have been found. How does one become prepared to plan and act responsibly when online? In my experience, I’ve had great mentors to demonstrate the appropriate way to act. A digital footprint carries through someone’s entire life, from adolescence to adulthood. On my school’s library page (<a href="http://nchslibrary.info" class="autohyperlink" title="http://nchslibrary.info" target="_blank">nchslibrary.info</a>) there’s a fabulous <a href="http://www.schools.com/imagesvr_ce/7559/facebook-and-college.jpg" target="_blank">infographic</a> about the effect Facebook profiles has on college applications. </em><br />
<em><br />
</em><br />
<em>I see some of my peers post photos that, in about 10 years, they’ll regret putting up. On the internet, everything is forever. When a tweet or post is put out there, you never know who may screencapture it into eternity. Even the app “Snapchat” isn’t fleeting (?), the screenshot feature can capture a picture meant for only a few seconds. It’s daunting, but not something that should be agonized over. </em><br />
<em><br />
</em><br />
<em>It’s really easy to make a positive digital footprint. Using websites like Twitter and Facebook to your advantage isn’t difficult. Students can use social media for projects, homework, productivity, and of course socializing. I’ve learned at school from teachers the importance of responsible usage; something that comes with my school’s culture. Repetitively showing students how to use technological tools to their advantage makes it a habit for them. </em><br />
<em><br />
</em><br />
<em>This is now making me think of the an episode of the new Arrested Development season, where George Michael Bluth Googles himself and only bad things come up. Do you really want to have that actually happen to you? Google yourself, and see what happens. That, I would say, is the ultimate test if you’ve made a successful digital footprint.&#8221;</em><br />
<em><br />
</em><br />
Please join us on Twitter at 9PM, Eastern tonight 5/30/2013 to discuss how trust and freedom can transform learning. Just follow and use the hashtag #BYOTchat to participate!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byotchat.com/2013/05/30/byot-and-digital-footprints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stages of BYOT</title>
		<link>http://www.byotchat.com/2013/05/17/the-stages-of-byot/</link>
		<comments>http://www.byotchat.com/2013/05/17/the-stages-of-byot/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:17:53 +0000</pubDate>
		<dc:creator>Tim Clark</dc:creator>
				<category><![CDATA[Chat Topic]]></category>

		<guid isPermaLink="false">http://www.byotchat.com/?p=888</guid>
		<description><![CDATA[The participants of #BYOTchat on Thursday, May 16, discussed their BYOT Reflections of the 2012-2013 school year, and during the course of the chat, it became apparent that there may be some general stages of use of Bring Your Own &#8230; <a href="http://www.byotchat.com/2013/05/17/the-stages-of-byot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The participants of #BYOTchat on Thursday, May 16, discussed their BYOT Reflections of the 2012-2013 school year, and during the course of the chat, it became apparent that there may be some general stages of use of Bring Your Own Technology (BYOT) in the classroom.  Some educators have already suggested some stages of the implementation of BYOT.  Sean Robinson <a href="https://twitter.com/sr_tutor" target="_blank">@sr_tutor</a> mentioned that he had been following the <a href="http://digitallearningteam.org/2012/06/07/the-samr-model-enhancing-technology-integration/" target="_blank">SAMR Model</a> (Substitution &#8211; Augmentation &#8211; Modification &#8211; Redefinition) of technology integration developed by <a href="http://www.hippasus.com/rrpweblog/" target="_blank">Ruben R. Puentedura</a>.  Joe Tita <a href="https://twitter.com/JoeTweeta" target="_blank">@JoeTweeta</a> suggested the <a href="http://fcit.usf.edu/matrix/matrix.php" target="_blank">Technology Integration Matrix </a>(TIM) produced by the <a href="http://fcit.usf.edu/" target="_blank">Florida Center for Instructional Technology</a>.</p>
<p>In <strong>#BYOTchat</strong> on <strong>Thursday, May 23, at 9PM EST in Twitter</strong>, we will explore possible <strong>Stages of BYOT </strong>implementation based on our experiences in the classroom and/or the models of technology integration that our own schools and districts are using.  Join the discussion, and share your ideas with our BYOT learning community!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byotchat.com/2013/05/17/the-stages-of-byot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYOT Reflections: What worked, what didn&#8217;t</title>
		<link>http://www.byotchat.com/2013/05/15/byot-reflections-what-worked-what-didnt/</link>
		<comments>http://www.byotchat.com/2013/05/15/byot-reflections-what-worked-what-didnt/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:09:29 +0000</pubDate>
		<dc:creator>MyTakeOnit—Jeremy Angoff of OunceIT, LLC</dc:creator>
				<category><![CDATA[Chat Topic]]></category>

		<guid isPermaLink="false">http://www.byotchat.com/?p=882</guid>
		<description><![CDATA[Tomorrow evening we ask you to bring your BYOT success stories — and stories of failure, misstep, and learning — to the chat. What worked? Why? What didn&#8217;t work? Why not? What do you plan to do differently next time &#8230; <a href="http://www.byotchat.com/2013/05/15/byot-reflections-what-worked-what-didnt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tomorrow evening we ask you to bring your BYOT success stories — and stories of failure, misstep, and learning — to the chat.</p>
<p>What worked? Why?</p>
<p>What didn&#8217;t work? Why not?</p>
<p>What do you plan to do differently next time or next year?</p>
<p>Let&#8217;s learn from our own experiences, offer constructive advice to one another, and attempt to creatively address the problems we have to improve our programs in the future.</p>
<p>Join us on Twitter using hashtag #BYOTChat tomorrow, Thursday, May 16 at 9 PM Eastern for &#8220;BYOT Reflections.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byotchat.com/2013/05/15/byot-reflections-what-worked-what-didnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Your Personal Brand as an Educator</title>
		<link>http://www.byotchat.com/2013/05/06/developing-your-personal-brand-as-an-educator/</link>
		<comments>http://www.byotchat.com/2013/05/06/developing-your-personal-brand-as-an-educator/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:33:27 +0000</pubDate>
		<dc:creator>Steve Hayes</dc:creator>
				<category><![CDATA[Chat Topic]]></category>

		<guid isPermaLink="false">http://www.byotchat.com/?p=871</guid>
		<description><![CDATA[Over the past sixteen months that #BYOTchat has been in existence, one the coolest things that has happened is that the chat has evolved to more education-centric than tool-centric.  This week, we open our umbrellas even further and encourage all &#8230; <a href="http://www.byotchat.com/2013/05/06/developing-your-personal-brand-as-an-educator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the past sixteen months that #BYOTchat has been in existence, one the coolest things that has happened is that the chat has evolved to more education-centric than tool-centric.  This week, we open our umbrellas even further and encourage all educators to join us to discuss developing your personal branding as an educator.</p>
<ul>
<li>What is personal branding?</li>
<li>Do teachers need to be concerned about their brand?</li>
<li>What is the difference between brand and reputation?</li>
<li>What does your brand stand for?</li>
<li>Steps to take in establishing your personal brand.</li>
</ul>
<p><em><strong>Please join us on Thursday, May 9 at 9 pm EDT to discuss personal branding among educators.</strong></em></p>
<p><em>References:</em></p>
<ul>
<li>&#8220;<a href="http://www.jeffbullas.com/2010/09/07/5-tips-to-build-your-personal-brand-with-social-media/" target="_blank">5 Tips To Build Your Personal Brand With Social Media</a>&#8221; by Jeff Bullas</li>
<li>&#8220;<a href="http://www.edsocialmedia.com/2011/08/brand-you/" target="_blank">Brand You</a>&#8221; by George Couros</li>
<li>&#8220;<a href="http://www.tronviggroup.com/the-difference-between-marketing-and-branding/" target="_blank">The Difference Between Marketing and Branding</a>&#8221; by James Heaton</li>
<li>&#8220;<a href="http://musedmaestro.wordpress.com/2013/01/30/education-marketing-the-teacher-as-a-brand/" target="_blank">Education &amp; Marketing: The Teacher as a Brand</a>&#8221; by Vincent S. Du Beau</li>
<li>&#8220;<a href="http://www.intelligenthq.com/social-media-posts/how-to-create-in-9-steps-your-personal-branding-strategy/" target="_blank">How to Create in 9 Steps Your Personal Branding Strategy</a>&#8221; by Gianluigi Cuccureddu</li>
<li>&#8220;<a href="http://www.teachthought.com/teaching/a-lesson-from-steve-jobs-the-importance-of-branding-your-classroom/" target="_blank">The Importance Of Branding Your Classroom</a>&#8221; by Terry Heick</li>
<li>&#8220;<a href="http://georgecouros.ca/blog/archives/3858" target="_blank">Is this good enough?</a>&#8221; by George Couros</li>
<li>&#8220;<a href="http://blog.tioki.com/online-branding-for-teachers-5/?doing_wp_cron=1367684096.0321888923645019531250" target="_blank">Online Branding For Teachers</a>&#8221; by Sarah Fudin</li>
<li>&#8220;Personal Brand&#8221;  by Amanda M Benson
<ul>
<li>Part 1: &#8220;<a href="http://bensonsocial.com/2013/02/10/personal-brand-1-brand-vs-reputation/" target="_blank">Brand vs Reputation</a>&#8220;</li>
<li>Part 2: &#8220;<a href="http://bensonsocial.com/2013/02/11/personal-brand-2-dissecting-reputation/" target="_blank">Dissecting Reputation</a>&#8220;</li>
<li>Part 3: &#8220;<a href="http://bensonsocial.com/2013/02/14/personal-brand-3-dissecting-brand/" target="_blank">Dissecting Brand</a>&#8220;</li>
</ul>
</li>
<li>&#8220;<a href="http://youtu.be/m4vr3wqcKD0">Personal Branding Overview</a>&#8221; (video) by Lida Citroen</li>
<li>&#8220;<a href="http://edudemic.com/2011/11/personal-branding-teachers/" target="_blank">Personal Branding: Why It Matters For Teachers&#8221;</a> by Donald Lipham</li>
<li>&#8220;<a href="http://jasonrenshaw.typepad.com/jason_renshaws_web_log/2013/03/preparing-for-disintermediation-building-your-educational-brand-and-bag-of-evidence.html" target="_blank">Preparing for disintermediation&#8221; Building your educational brand and bag of evidence</a>&#8221; by Jason Renshaw</li>
<li>&#8220;<a href="http://theeducatorsroom.com/2013/01/teacher-branding-101-whats-your-brand/" target="_blank">Teacher Branding 101 &#8211; What&#8217;s Your Brand</a>&#8221; by Franchesca Warren</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.byotchat.com/2013/05/06/developing-your-personal-brand-as-an-educator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia with BYOT</title>
		<link>http://www.byotchat.com/2013/05/02/multimedia-with-byot/</link>
		<comments>http://www.byotchat.com/2013/05/02/multimedia-with-byot/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:24:25 +0000</pubDate>
		<dc:creator>nstevens</dc:creator>
				<category><![CDATA[Chat Topic]]></category>

		<guid isPermaLink="false">http://www.byotchat.com/?p=862</guid>
		<description><![CDATA[When students bring their technology tools to school, the possibilities for creating new ways to show learning are magnified through multimedia!  In BYOTchat this Thursday, May 2, from 9:00-10:00 EST, discuss how to incorporate multimedia applications and strategies to encourage &#8230; <a href="http://www.byotchat.com/2013/05/02/multimedia-with-byot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When students bring their technology tools to school, the possibilities for creating new ways to show learning are magnified through multimedia!  In BYOTchat this Thursday, May 2, from 9:00-10:00 EST, discuss how to incorporate multimedia applications and strategies to encourage the skills of digital age creativity and critical thinking.  Anything from slideshows, video, animations, and programmed games are included under this topic. Come prepared to develop and share new ideas for multimedia in the BYOT classroom and see examples of student-generated products.  The archives of chat will be a great resource for the teacher and students in a BYOT classroom!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byotchat.com/2013/05/02/multimedia-with-byot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Presentations: #BYOTchat TeachTweet</title>
		<link>http://www.byotchat.com/2013/04/23/call-for-presentations-byotchat-teachtweet/</link>
		<comments>http://www.byotchat.com/2013/04/23/call-for-presentations-byotchat-teachtweet/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:32:57 +0000</pubDate>
		<dc:creator>Tim Clark</dc:creator>
				<category><![CDATA[Chat Topic]]></category>

		<guid isPermaLink="false">http://www.byotchat.com/?p=845</guid>
		<description><![CDATA[Jen LaMaster (@40ishoracle), author of Ed Tech Reflections blog and Director for Faculty Development at a 1:1 BYOT school &#8211; Brebeuf Jesuit Preparatory School,  will be the special guest moderator of #BYOTchat on Thursday, April 25, at 9PM EST.  She &#8230; <a href="http://www.byotchat.com/2013/04/23/call-for-presentations-byotchat-teachtweet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jen LaMaster (<a href="https://twitter.com/40ishoracle" target="_blank">@40ishoracle</a>), author of <a href="http://40ishoraclereflections.blogspot.com/" target="_blank">Ed Tech Reflections</a> blog and Director for Faculty Development at a <a href="http://brebeuf.org/academics/byot/" target="_blank">1:1 BYOT school &#8211; Brebeuf Jesuit Preparatory School</a>,  will be the special guest moderator of #BYOTchat on Thursday, April 25, at 9PM EST.  She will be using a novel format for this chat, so read her directions below.</p>
<p><em>On April 25 (9pm EST), #BYOTchat will follow what #ukedchat calls a &#8220;TeachTweet&#8221; format. I know you all have been anticipating a Jesuit educational experience&#8230; here it is!! A shared experience via video presentations created by BYOT educators and time in reflection on what we see and hear in our shared space.</em></p>
<p><em>But I need some videos to act as the experience! (Keep &#8216;em short people &#8211; no more than 4 minutes). Submit yours <a href="https://docs.google.com/forms/d/1dYQ1LoN1WcE0XTFs1bv0Qy76XgvHT_eaeL1r1-Iz9g4/viewform?pli=1" target="_blank">here</a>. Chosen creators will be contacted by Monday, April 20th of their inclusion in the #TeachTweet so they can (hopefully) be present in the chat on Thursday.</em></p>
<p><em>We are our own best models!</em></p>
<p><em>How the evening will work&#8230;</em><br />
<em>1. Collection of videos and creators will be publicized by Tuesday, April 21</em><br />
<em>2. Links to video content will we sent out via #BYOTchat during the regular 9pm EST time</em><br />
<em>3. Let the chatting/reflecting begin!</em></p>
<p><em>I&#8217;ll be moderating should a little prompting be needed&#8230; which I highly doubt as seeing and hearing each other in action is bound to generate some GREAT conversation!</em></p>
<p><em>Questions or comments can be sent my way&#8230; </em><br />
<em>Jen LaMaster</em><br />
<em>Director of Faculty Development</em><br />
<em>Brebeuf Jesuit Preparatory School</em><br />
<em>@40ishoracle</em><br />
<em><a href="mailto:jlamaster@brebeuf.org">jlamaster@brebeuf.org</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byotchat.com/2013/04/23/call-for-presentations-byotchat-teachtweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare and Contrast 1:1 Computing to BYOT</title>
		<link>http://www.byotchat.com/2013/04/17/compare-and-contrast-11-computing-to-byot/</link>
		<comments>http://www.byotchat.com/2013/04/17/compare-and-contrast-11-computing-to-byot/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 12:29:08 +0000</pubDate>
		<dc:creator>Steve Hayes</dc:creator>
				<category><![CDATA[Chat Topic]]></category>
		<category><![CDATA[1:1]]></category>
		<category><![CDATA[BYOT]]></category>
		<category><![CDATA[BYOTchat]]></category>
		<category><![CDATA[Classrooms]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Learning Environments]]></category>
		<category><![CDATA[Ubiquitous Learning]]></category>

		<guid isPermaLink="false">http://www.byotchat.com/?p=833</guid>
		<description><![CDATA[A person doesn&#8217;t have to search long to find plenty of opinions regarding 1:1 and BYOT classrooms.  There are many educators firmly lodged in both camps, with no intentions of ever stepping foot into the other side. But, in the &#8230; <a href="http://www.byotchat.com/2013/04/17/compare-and-contrast-11-computing-to-byot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A person doesn&#8217;t have to search long to find plenty of opinions regarding 1:1 and BYOT classrooms.  There are many educators firmly lodged in both camps, with no intentions of ever stepping foot into the other side. But, in the end, the true goal of both strategies is to create an ubiquitous learning environment &#8211; an environment  where students are able to be engaged learners at any time, at any place.</p>
<p>Please join us on Thursday, April 18 at 9pm EDT,  as #BYOTchat will discuss 1:1 computing in comparison to BYOT.  The pros and cons of each approach will be explored along with the compatibility of the two initiatives.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byotchat.com/2013/04/17/compare-and-contrast-11-computing-to-byot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYOT and Accessibility</title>
		<link>http://www.byotchat.com/2013/04/10/byot-and-accessibility/</link>
		<comments>http://www.byotchat.com/2013/04/10/byot-and-accessibility/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 21:00:24 +0000</pubDate>
		<dc:creator>MyTakeOnit—Jeremy Angoff of OunceIT, LLC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.byotchat.com/?p=825</guid>
		<description><![CDATA[To each learner his own. Different tools can be better or worse for different people. That fact can be amplified when you take into account various learning styles, learning disabilities, physical differences, and physical disabilities. This week, Meg Wilson @iPodsibilities &#8230; <a href="http://www.byotchat.com/2013/04/10/byot-and-accessibility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To each learner his own.</p>
<p>Different tools can be better or worse for different people. That fact can be amplified when you take into account various learning styles, learning disabilities, physical differences, and physical disabilities.</p>
<p>This week, Meg Wilson @iPodsibilities and Karen Janowski @KarenJan will be joining BYOTchat to help us explore the pros and cons of BYOT for students with special needs. </p>
<p>This discussion will be perfect for both teachers of students with special needs, along with teachers in traditional classrooms &#8212; a classroom of 10 to 30 students can have as many as 10 to 30 different learning styles!</p>
<p>Some questions we may consider:<br />
Why is BYOT an important concern when it comes to accessibility? How do we make sure that BYOT devices are accessible for the varying needs of our students? How important is it that we let our students choose their own tools? How teachers can empower their students to choose their own tools for the purpose of accessibility?</p>
<p>Join us this Thursday, April 11th at 9PM EST on Twitter using the hashtag #BYOTchat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byotchat.com/2013/04/10/byot-and-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
